Learn about the AffEasy Business plan, its features, and how it can scale your affiliate marketing efforts
Features | Free | Pro | Business |
---|---|---|---|
Number of links per month | 25 | 1,000 | 5,000 |
Tracked clicks per month | 1,000 | 50,000 | 150,000 |
Analytics retention | 30 days | 1 year | 2 years |
Number of custom domains | 3 | 10 | 40 |
Number of Teammates | 1 | 5 | 15 |
Number of Tags | 5 | 25 | 150 |
Root domain redirect | ✘ | ✔ | ✔ |
Advanced link features | ✘ | ✔ | ✔ |
API Access | Limited | ✔ | ✔ |
$49.99
per month – or $39.99
per month if billed annually.